Category
Wylong Automatic Plastic Cup Lid Cover Food Tray Container Clamshell Box Coffee Cup Thermoforming Forming Making Machine
APPLICATION: The thermoforming Machine Can produce various kind of disposable plastic cup, plastic containers of cooling
Basic Info.
Model NO. | NU800/450 |
Total Weight | 6ton |
Water Consumption | 40-45L/Min |
Heading Power | 120wk |
Motor Power | 15kw |
Forming Solenoid Valve | /Japan, SMC |
Pneumatic Pressure Regulating Valve | /Japan, SMC |
Overall Dimensions | 4600X1700X2600mm |
Air Consumption | 2500-3500L/Min |
Max. Cup Height | 160mm |
Max. Forming Area | 750X430 |
Productivity(Cycles) | 10-35cycles/Min |
Forming Pressure | 0.5-0.8MPa |
Sheet Materials | PP.PS.Pet.PE.ABS |
Sheet Width | 600-750mm |
Sheet Thickness | 0.3-2.5mm |
Transport Package | Stretchin Film Covered Wooden Pallets for Easy Loa |
Specification | Overall Dimensions 4000x1700x2500mm |
Trademark | WYLONG |
Origin | Wenzhou |
HS Code | 8477590000 |
Production Capacity | 20 Set/Sets Per Month Plastic Yoghurt Cup Making M |
Product Description
APPLICATION:
The thermoforming Machine Can produce various kind of disposable plastic cup, plastic containers of cooling drinks, sour milk, ice-cream, fast food, or instant noodle, as well as different kinds of merchandise packages of medicine, toy, journal. textile and light industry, etc.
SPECIFICATIONS:
ZH750/450 | |
Sheet Materials | PP.PS.PET.PE.ABS |
Sheet Width | 600-750mm |
Sheet Thickness | 0.3-2.5mm |
Max. Forming Area | 750x430 |
Max. Cup Height | 160mm |
Forming Pressure | 0.5-0.8Mpa |
Productivity(cycles) | 10-35cycles/min |
Motor Power | 15kw |
Heading Power | 120kw |
Total Weight | 6ton |
Water Consumption | 40-45L/min |
Air Consumption | 2500-3500L/min |
Overall Dimensions | 4600x1700x2600mm |
Configuration
Forming solenoid valve | /Japan, SMC |
Pneumatic pressure regulating valve | /Japan, SMC |
Cooling solenoid valve | Taiwan, AIRTAC |
Heating box solenoid valve | Taiwan, AIRTAC |
Blowing solenoid valve | Taiwan, AIRTAC |
Air cylinder | Φ400mm, 1000mm * 2 |
Air consumption | 1.5-1.8m³/min |
Heating box cylinder | Yida pneumatic |
Auxiliary cylinder | Yida pneumatic |
Relay | ,JAPAN, OMRON |
Intelligent voltage regulating module | Beijing, Lingtong |
Feeding Servo Motor 3kw | UK TRIO |
Forming Servo Motor 5.5kw | UK TRIO |
Driver Servo Motor 15kw | UK TRIO |
PLC | TRIO |
Touch screen control | FLEXEM |
Air switch | France, Schneider |
AC contactor | France, Schneider |
Current transformer | ,China, Chint |
Button | ,France, Schneider |
Ammeter | China, HUANAN |
Voltmeter | China, HUANAN |
Heating length | 7 times of max forming area |
Heater material | Little infrared ceramic tile heating, more uniform |
Upper heaters arrangement - 11 group | 240mm*80mm two lines heater, each pcs 650W, 70pcs in all. 240mm*80mm four lines heater, each pcs 650W, 10pcs in all. 120*80mm two lines heater, each 300W, 15pcs in all. 120*80mm four lines heater, each 300W, 15pcs in all. |
Down heaters arrangement - 11 group | 240mm*80mm two lines heater, each pcs 650W, 70pcs in all. 240mm*80mm four lines heater, each pcs 650W, 10pcs in all. 120*60mm two lines heater, each 300W, 10pcs in all. |
Temperature control | Tolerance:±1ºC, the 3 groups of upper heating tiles near the forming station are controlled for temperature one by one, and the other groups are controlled one group by one group. |
Frame material | 304 stainless steel |
Heater brand | Dongtai tianbao,China |
Heater mode | Embedded ceramic infrared radiant panel is adopted |
Heater box size | upper L2280mm×W730mm; lower L2030mm×W730mm |
Temperature control mode | The intelligent temperature controller is adopted |
Oven structure | Adopt pneumatic drawer structure |
Safety action | Manual blowing cooling to prevent sheet from falling |
4 Pillars Srovo Construction
Can be performed for much better quality of products with different shapes (round, rectangular, oval, square shape with big sizes), highly increase the rate of finished products, and more steadily operation. PLC
TOUCH SCREEN (KUNLUNTONGTAI)
Oven Heating System
Main Serov motor
Product Range
Company Profile
Zhejiang Wylong Machinery Co., Located in Ruian,Zhejiang Provicne ,is 500kms,away from Shanghai. with 20 years of machinery manufacturing and selling is Plastic sheet extruder,thermoforming machine ,and multi-station thermoforming machine With ISO 9001 Certification,advanced technology and equipment ,as well as the R&D ability of new products,our products are sold all over the world and enjoy a high reputation at home and abroad ,Since its establishment the company adheres to the principles of "scientific management,high quality and efficiency ","customer first and credibility commitment",we always take consumers as our first consideration ,we insist on providing high-quality products and services ,and sincerely welcome new and old friends from all walks of life to visit us and create a better future.
pictures of sales cases
Certifications
FAQ